<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SO Here&#039;s The Thing !</title>
	<atom:link href="http://www.rogerpearce.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rogerpearce.com/blog</link>
	<description>FROM THE MIND.....of Roger J Pearce, Artist, Generalist</description>
	<lastBuildDate>Sat, 19 May 2012 15:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Question of Balance, the distinction between theory and fact</title>
		<link>http://www.rogerpearce.com/blog/?p=155</link>
		<comments>http://www.rogerpearce.com/blog/?p=155#comments</comments>
		<pubDate>Sat, 19 May 2012 15:39:43 +0000</pubDate>
		<dc:creator>rog</dc:creator>
				<category><![CDATA[General Ideas]]></category>

		<guid isPermaLink="false">http://www.rogerpearce.com/blog/?p=155</guid>
		<description><![CDATA[&#8220;The Standard Model&#8221; is a term in physics which describes the current collection of theories, which give a mathematical model of the universe. I think that the key word is MODEL, and to illustrate my questions as to how accurate &#8230; <a class="more-link" href="http://www.rogerpearce.com/blog/?p=155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Standard Model&#8221; is a term in physics which describes the current collection of theories, which give a mathematical model of the universe. I think that the key word is MODEL, and to illustrate my questions as to how accurate a model can be, I will use a very simple means. An artist, or any human with a little practice can draw a very fluid curved line on a piece of paper. The question I have is how many points would a mathematician have to plot to get an accurate model of this line? I believe the answer is an infinite number of points. The reason for this is that this curved line was not drawn by connecting points, but is completely fluid. It is also probably true that a mathematician could more accurately model this line, than an artists or anyone else could, but it will never be as accurate as the original curve. If we extend this to the entire universe, and compound it with unknowns and assumptions, one can only wonder how accurate this model can be, or whether these mathematical models could in fact lead us completely astray. Is it possible that the errors and assumptions made when constructing a model could compound on each other to some kind of self fulfilling prophecy? I believe it is possible, and no I&#8217;m not saying we shouldn&#8217;t pursue mathematics and science, but that we should be aware that most of what we currently have come up with is theory, and not in fact, fact&#8230;.:)) </p>
<fb:like href='http://www.rogerpearce.com/blog/?p=155' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rogerpearce.com/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Matter of Size</title>
		<link>http://www.rogerpearce.com/blog/?p=153</link>
		<comments>http://www.rogerpearce.com/blog/?p=153#comments</comments>
		<pubDate>Fri, 18 May 2012 12:28:31 +0000</pubDate>
		<dc:creator>rog</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.rogerpearce.com/blog/?p=153</guid>
		<description><![CDATA[Most have heard that the atom which makes all things, including us, is mostly empty space. But how much of this space is empty? There are about 7 billion people on Earth, and if we removed the empty space in &#8230; <a class="more-link" href="http://www.rogerpearce.com/blog/?p=153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most have heard that the atom which makes all things, including us, is mostly empty space. But how much of this space is empty? There are about 7 billion people on Earth, and if we removed the empty space in our bodies the entire population would be reduced to the size of a sugar cube&#8230;.:))</p>
<fb:like href='http://www.rogerpearce.com/blog/?p=153' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rogerpearce.com/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gallery on Facebook</title>
		<link>http://www.rogerpearce.com/blog/?p=147</link>
		<comments>http://www.rogerpearce.com/blog/?p=147#comments</comments>
		<pubDate>Mon, 14 May 2012 13:53:14 +0000</pubDate>
		<dc:creator>rog</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.rogerpearce.com/blog/?p=147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="1_379946735391642" class="fbPhotoGallery fbClear"><div class="fbboxbody"><a id="" class="fbMedThumb viewable" href="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s720x720/310082_381001368619512_177173872335597_1153968_1544263055_n.jpg" rel="379946735391642fp-gallery" title="JUNCTION"><i class="fbthumb" style="background-image:url(http://a6.sphotos.ak.fbcdn.net/hphotos-ak-ash4/310082_381001368619512_177173872335597_1153968_1544263055_a.jpg);"></i></a><a id="" class="fbMedThumb viewable" href="http://sphotos.xx.fbcdn.net/hphotos-ash3/s720x720/546249_391515237568125_177173872335597_1180616_2287022_n.jpg" rel="379946735391642fp-gallery" title="UNCERTAINTY"><i class="fbthumb" style="background-image:url(http://sphotos.xx.fbcdn.net/hphotos-ash3/546249_391515237568125_177173872335597_1180616_2287022_a.jpg);"></i></a><a id="" class="fbMedThumb viewable" href="http://sphotos.xx.fbcdn.net/hphotos-ash3/s720x720/541328_379946962058286_177173872335597_1151492_1311623734_n.jpg" rel="379946735391642fp-gallery" title="SELF"><i class="fbthumb" style="background-image:url(http://sphotos.xx.fbcdn.net/hphotos-ash3/541328_379946962058286_177173872335597_1151492_1311623734_a.jpg);"></i></a><a id="" class="fbMedThumb viewable" href="http://a4.sphotos.ak.fbcdn.net/hphotos-ak-snc7/s720x720/575418_379946772058305_177173872335597_1151488_390478757_n.jpg" rel="379946735391642fp-gallery" title="FORTITUDE"><i class="fbthumb" style="background-image:url(http://a4.sphotos.ak.fbcdn.net/hphotos-ak-snc7/575418_379946772058305_177173872335597_1151488_390478757_a.jpg);"></i></a><a id="" class="fbMedThumb viewable" href="http://sphotos.xx.fbcdn.net/hphotos-ash3/s720x720/560749_379946915391624_177173872335597_1151491_1510487015_n.jpg" rel="379946735391642fp-gallery" title="MOTHER NATURE"><i class="fbthumb" style="background-image:url(http://sphotos.xx.fbcdn.net/hphotos-ash3/560749_379946915391624_177173872335597_1151491_1510487015_a.jpg);"></i></a><a id="" class="fbMedThumb viewable" href="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-snc7/s720x720/485806_391513610901621_177173872335597_1180613_2024691132_n.jpg" rel="379946735391642fp-gallery" title="HAT MAN DO"><i class="fbthumb" style="background-image:url(http://a1.sphotos.ak.fbcdn.net/hphotos-ak-snc7/485806_391513610901621_177173872335597_1180613_2024691132_a.jpg);"></i></a><a id="" class="fbMedThumb viewable" href="http://sphotos.xx.fbcdn.net/hphotos-prn1/s720x720/527501_379946825391633_177173872335597_1151489_353840812_n.jpg" rel="379946735391642fp-gallery" title="FORTRESS"><i class="fbthumb" style="background-image:url(http://sphotos.xx.fbcdn.net/hphotos-prn1/527501_379946825391633_177173872335597_1151489_353840812_a.jpg);"></i></a><a id="" class="fbMedThumb viewable" href="http://sphotos.xx.fbcdn.net/hphotos-snc7/s720x720/578703_379946855391630_177173872335597_1151490_2132936784_n.jpg" rel="379946735391642fp-gallery" title="THREE OF A PERFECT PEAR"><i class="fbthumb" style="background-image:url(http://sphotos.xx.fbcdn.net/hphotos-snc7/578703_379946855391630_177173872335597_1151490_2132936784_a.jpg);"></i></a><a id="" class="fbMedThumb viewable" href="http://sphotos.xx.fbcdn.net/hphotos-prn1/s720x720/546127_391521520900830_177173872335597_1180631_1446054592_n.jpg" rel="379946735391642fp-gallery" title="LANDS END"><i class="fbthumb" style="background-image:url(http://sphotos.xx.fbcdn.net/hphotos-prn1/546127_391521520900830_177173872335597_1180631_1446054592_a.jpg);"></i></a></div></div>
<fb:like href='http://www.rogerpearce.com/blog/?p=147' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rogerpearce.com/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a space/time unit size change within a gravity field?</title>
		<link>http://www.rogerpearce.com/blog/?p=129</link>
		<comments>http://www.rogerpearce.com/blog/?p=129#comments</comments>
		<pubDate>Sun, 13 May 2012 15:53:59 +0000</pubDate>
		<dc:creator>rog</dc:creator>
				<category><![CDATA[General Ideas]]></category>

		<guid isPermaLink="false">http://www.rogerpearce.com/blog/?p=129</guid>
		<description><![CDATA[I&#8217;ve been wondering about the idea of space/time units, and whether this could factor in to the measurement of the size things appear to be in space. I imagine a standardized cube of time/space somewhere in our local space within &#8230; <a class="more-link" href="http://www.rogerpearce.com/blog/?p=129">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wondering about the idea of space/time units, and whether this could factor in to the measurement of the size things appear to be in space. I imagine a standardized cube of time/space somewhere in our local space within our local gravity field. If I were to move this cube closer to the sun I imagine it would get smaller, as the gravity increases, but it is still one space/time unit. So it would seem that if I measured everything from our local space using standard measurements, such as kilometers, or even local standard space/time units, I would get one set of measurements, but if I moved to the locality of the thing I&#8217;m measuring I would get another set of measurements based on the fact that the units of measurement have changed in size within the given locality of the gravity field. I think this could reveal a possible distortion in measuring things. The Sun then would be much bigger than it appears to be, and Jupiter would be smaller than it appears to be. The logical extreme of this would be an area of space where there is little matter to produce a gravity field, it would be much much smaller than it appeared from our local space. So is it possible that the distance between galaxies is much smaller than it appears. I imagine a space/time unit way out in empty space as being very very large, but it is still one space/time unit. Of course if we had a ship in that local space it would be bigger, as would we, measured in space/time units. </p>
<p>Roger J Pearce 2012</p>
<fb:like href='http://www.rogerpearce.com/blog/?p=129' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rogerpearce.com/blog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections&#8230;.</title>
		<link>http://www.rogerpearce.com/blog/?p=111</link>
		<comments>http://www.rogerpearce.com/blog/?p=111#comments</comments>
		<pubDate>Fri, 04 May 2012 15:28:46 +0000</pubDate>
		<dc:creator>rog</dc:creator>
				<category><![CDATA[General Ideas]]></category>

		<guid isPermaLink="false">http://www.rogerpearce.com/blog/?p=111</guid>
		<description><![CDATA[The way social networking connects is a big plus for everyone these days. Blog connected to Facebook, connected to Twitter, etc&#8230;An artist on a small budget can get as much connection as a big company. With a little SEO work, &#8230; <a class="more-link" href="http://www.rogerpearce.com/blog/?p=111">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The way social networking connects is a big plus for everyone these days. Blog connected to Facebook, connected to Twitter, etc&#8230;An artist on a small budget can get as much connection as a big company. With a little SEO work, a website, a blog and gallery, anyone can make their presence on the web known to many&#8230;.:))</p>
<fb:like href='http://www.rogerpearce.com/blog/?p=111' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rogerpearce.com/blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So here&#8217;s the thing!</title>
		<link>http://www.rogerpearce.com/blog/?p=105</link>
		<comments>http://www.rogerpearce.com/blog/?p=105#comments</comments>
		<pubDate>Thu, 03 May 2012 17:16:17 +0000</pubDate>
		<dc:creator>rog</dc:creator>
				<category><![CDATA[Art Ideas]]></category>

		<guid isPermaLink="false">http://www.rogerpearce.com/blog/?p=105</guid>
		<description><![CDATA[I find the word irony coming to mind quite a bit as time goes by. There is no definitive meaning to the word, but it seems to compound on itself and it&#8217;s meaning. Thus it becomes ironic to learn this &#8230; <a class="more-link" href="http://www.rogerpearce.com/blog/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I find the word irony coming to mind quite a bit as time goes by. There is no definitive meaning to the word, but it seems to compound on itself and it&#8217;s meaning. Thus it becomes ironic to learn this now&#8230;:))</p>
<p><strong>Ironic art</strong></p>
<p>One point of view has it that all modern art is ironic because the viewer cannot help but compare it to previous works. For example, any portrait of a standing, non-smiling woman will naturally be compared with the Mona Lisa; the tension of meaning exists, whether the artist meant it or not. <em>haha</em> (excerpt from Wikipedia)  </p>
<fb:like href='http://www.rogerpearce.com/blog/?p=105' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rogerpearce.com/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New multimedia show!</title>
		<link>http://www.rogerpearce.com/blog/?p=96</link>
		<comments>http://www.rogerpearce.com/blog/?p=96#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:42:38 +0000</pubDate>
		<dc:creator>rog</dc:creator>
				<category><![CDATA[General Ideas]]></category>

		<guid isPermaLink="false">http://www.rogerpearce.com/blog/?p=96</guid>
		<description><![CDATA[I&#8217;m doing a live multimedia show Friday and Saterday at the Riverwalk in Bracebridge, hope to have some Youtube footage soon&#8230;..]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a live multimedia show Friday and Saterday at the Riverwalk in Bracebridge, hope to have some Youtube footage soon&#8230;.. </p>
<fb:like href='http://www.rogerpearce.com/blog/?p=96' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rogerpearce.com/blog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made an FB APP!</title>
		<link>http://www.rogerpearce.com/blog/?p=53</link>
		<comments>http://www.rogerpearce.com/blog/?p=53#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:52:22 +0000</pubDate>
		<dc:creator>rog</dc:creator>
				<category><![CDATA[Art Ideas]]></category>

		<guid isPermaLink="false">http://www.rogerpearce.com/blog/?p=53</guid>
		<description><![CDATA[Had to make a Facebook App to get the like buttons. First time I&#8217;d done it, and I noticed it&#8217;s a separate website Facebook Developers, interesting&#8230;..:))]]></description>
			<content:encoded><![CDATA[<p>Had to make a Facebook App to get the like buttons. First time I&#8217;d done it, and I noticed it&#8217;s a separate website Facebook Developers, interesting&#8230;..:)) </p>
<fb:like href='http://www.rogerpearce.com/blog/?p=53' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rogerpearce.com/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just starting a new blog!</title>
		<link>http://www.rogerpearce.com/blog/?p=30</link>
		<comments>http://www.rogerpearce.com/blog/?p=30#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:40:49 +0000</pubDate>
		<dc:creator>rog</dc:creator>
				<category><![CDATA[Art Ideas]]></category>

		<guid isPermaLink="false">http://www.rogerpearce.com/blog/?p=30</guid>
		<description><![CDATA[I want to add a new flexibility to my online presence, so I thought I&#8217;d try Word Press, I&#8217;ve used many CMSs, so like most of them, you have to figure out what they mean by that, you always think it &#8230; <a class="more-link" href="http://www.rogerpearce.com/blog/?p=30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I want to add a new flexibility to my online presence, so I thought I&#8217;d try Word Press, I&#8217;ve used many CMSs, so like most of them, you have to figure out what they mean by that, you always think it should make sense, and who&#8217;s to blame, haha. Anyway, there are now links to my FB Page and My YouTube Channel, and my website. I&#8217;m not sure where it&#8217;s all going but I find the journey interesting&#8230;&#8230;..rog (Roger J Pearce) </p>
<fb:like href='http://www.rogerpearce.com/blog/?p=30' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.rogerpearce.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

